Battery | Li-ion |
Battery Life |
1000 measurements
@ 10 sec intervals
|
Calibration | White and Zero |
Color Differences | [√/X], Δecmc, Δlab, ΔE00, Δreflectance, ΔE94, ΔXYZ, ΔL*a*b*, ΔYxy, , ΔL*C*h°, ΔL*u*v*, Verbal Difference |
Color Spaces | Lab, L*a*b*, Reflectance, L*C*h°, Munsell Notation, XYZ, Yxy, L*u*v* |
Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
Humidity | 5% to 85%, non-condensing |
Illuminants | A, C, D50, D65, F2, F7, F11 & F12 |
Illumination Spot Size | 14mm |
Import/Export Format | CSV |
Instrument Display | Backlit Color Graphic LCD |
Inter-Instrument Agreement | 0.40 ΔE*ab avg. |
Lamp Life | Approx. 500,000 measurements |
Languages Supported | English, German, French, Spanish, Italian, Portuguese, Chinese Simplified, Chinese Traditional, Korean, and Japanese |
Light Source | Gas-filled tungsten lamp |
Measurement Cycle Time | ≈ 2 seconds |
Measurement Geometry | d/8° |
Measurement Spot | 8mm |
Measurement Time | ≈ 2 seconds |
Observers | 2° & 10° |
Operating Temperature Range | 50° to 104°F (10° to 40°C) |
Package Dimensions (length, width, height) | 51cm, 20cm, 41cm |
Pass / Fail | Yes |
Photometric Range | 0 to 200% |
Photometric Resolution | 0.01% |
Reflectance Aperture(s) | 1 |
Sample/Measurement | 4000 |
Sample Preview | Targeting window |
Shipped Weight | '7kg |
Short Term Repeatability - White | .10 ΔE*ab on white ceramic |
Software Development Kit | XDS4 |
Spectral Analyzer | Blue-enhanced silicon photodiodes |
Spectral Interval | 10nm |
Spectral Range | 400nm-700nm |
Spectral Reporting | 10nm |
Standard Indices | [√/X], YI1925, WI Taube, ΔWI73, Reflectance, WI98, MI, Δreflectance, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, Gray Scale, WI Berger, Gloss, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Averging, 555 Shade Sort |
Standards | 1000 |
Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
Transform Support | Embedded |
Voltage |
100-240VAC 50/60Hz,
12VDC @ 2.5A
|
Warranty | 12 months |
Weight | 1.06 kg |
Name: Jennifer Zhang
Mobile:+86 13336040868
Tel:+86 13336040868
Whatsapp:+86 13336040868
Email:sales@iqctest.com
Add:No.51 of Xiba Road,Wuchang Street, Yuhang District, 311100 ,Hangzhou City, China
We chat